Contact Angle
Precisely measure contact angles with a sessile drop
Goniometer
Measure contact angle with our entry-level goniometer
We can ship our US-made instruments anywhere in the world. Reach out today for a quote or more information!
| Model Number | 90-U3 |
|---|---|
| Surface Characteristics | Static contact angle |
| U3 Camera Speed | 25 frames/sec (full window) |
| U3 Camera Resolution | 720 x 540 pixels (full window) |
| Stage | Leveling specimen stage with z-axis adjustment |
| Stage Size | 51 x 76 mm (2.01 x 2.99 in) |
| Backlight Illumination | Adjustable LED backlight |
| Pre-Installed Software | DROPimage CA (upgradeable to DROPimage Pro for expanded measurement capabilities) |
| Power Supply | 110-240 VAC, 50-60 Hz |
| Instrument Dimensions | 40 x 20 x 40 cm (16 x 8 x 16 in) |
| Instrument Weight | 2.61 kg (5 lb 12 oz) |
| Warranty | One-year warranty included with every instrument. Extended warranties can be purchased upon request |
| Software Included | DROPimage CA, easy to measure contact angle |
|---|---|
| Software Licensing | Pre-installed software comes licensed to your organization and includes one year of upgrades and priority support |
| Static Contact Angle Range | 0-180° |
| Contact Angle Accuracy | +/-0.1° |
| Contact Angle Resolution | +/-0.1° |
| Continuous Reporting | Supported for contact angle measurements |
| Upgrade Path | Upgradeable to DROPimage Pro without additional hardware |
| Accessory | Part Number | Compatible? | Description |
|---|---|---|---|
| Automated Dispensing System | 100-22 | ✓ | Dispensing contol supported by seperate program |
| Environmental Fixture | 100-14 | * | Surface/interfacial tension measurements require Fiber Optic Illuminator upgrade. Inverted bubble measurements require upgrade to DROPimage Pro. |
| Film Clamps | 100-15 | ✓ | For securing samples to stage |
| Fiber Optic Illuminator | 90-FOI | ✓ | Optional upgrade for the Model 90 system to enable surface/interfacial tension measurements | Manual Tilting Base | 100-25-M | ✓ | Supported with leg upgrade |
Precisely measure contact angles with a sessile drop
Hover or click to view descriptions
Hover over an item in the list to preview its description here.
Click through additional photos of the system.