Contact Angle
Precisely measure contact angles with a sessile drop
Precision Goniometer/Tensiometer
Measure contact angle with a cost-effective, user-friendly goniometer system
We respond to inquiries within one business day. Reach out today for a quote or more information!
Feature Update
The SpringDrop kit is a new addition to our Microsyringe Fixture that enables easy and repeatable dispensing. It can easily be installed or removed depending on your application.
This feature is included with all new 200-series, 400-series, and 500-series instruments!
| Model Number | 190-U4 |
|---|---|
| Surface Characteristics | Static contact angle |
| U4 Camera Speed | 520 frames/sec (full window) *Frame rate can be increased up to 5464 frames per second with a smaller window and reduced resolution |
| U4 Camera Resolution | 720 x 540 pixels (full window) |
| Stage | 3-axis stage with leveling specimen stage |
| Stage Size | 51 x 76 mm (2.01 x 2.99 in) |
| Backlight Illumination | LED Fiber Optic Illuminator |
| Pre-Installed Software | DROPimage CA (upgradeable to DROPimage Pro for expanded measurement capabilities) |
| Power Supply | 110 - 240 VAC, 50-60 Hz |
| Instrument Dimensions | 480 x 500 x 250 mm (19 x 20 x 10 in) |
| Instrument Weight | 6.3 kg (14 lb), excluding PC |
| Warranty | One-year warranty included with every instrument. Extended warranties can be purchased upon request |
| Software Included | DROPimage CA, easy to measure contact angle |
|---|---|
| Software Licensing | Pre-installed software comes licensed to your organization and includes one year of upgrades and priority support |
| Static Contact Angle Range | 0-180 deg |
| Contact Angle Accuracy | +/-0.1 deg |
| Contact Angle Resolution | +/-0.1 deg |
| Continuous Reporting | Supported for contact angle measurements |
| Upgrade Path | Upgradeable to DROPimage Pro without additional hardware |
| Accessory | Part Number | Compatible? | Description |
|---|---|---|---|
| Automated Dispensing System | 100-22 | ✓ | Dispensing contol supported by seperate program |
| DROPimage Pro Upgrade | 900-21 | ✓ | Adds expanded measurement capabilities beyond standard contact angle analysis |
| Environmental Fixture | 100-07-60 | ✓ | Supported environmental fixture option |
| Peltier Chamber | 100-30 | ✓ | Supported Peltier chamber option |
| Heated Enviro Cell | 100-33 | ✓ | Supported heated environmental cell option |
| Hot Plate | 100-33-HP | ✓ | Supported hot plate option |
| Film Clamps | 100-15 | ✓ | Supported film clamp option |
| Rotating Wafer Support | 100-21 | ✓ | Rotating wafer support up to a 4" diameter |
| NIST Calibration Device | 100-27-31-UPG | ✓ | Calibration device option for expanded verification workflows |
| Manual Tilting Base | 100-25-M | ✓ | Supported for advancing and receding angles, roll-off angle, and contact angle hysteresis |
Precisely measure contact angles with a sessile drop
Hover or click to view descriptions
Hover over an item in the list to preview its description here.
Click through additional photos of the system.